Setiap kapsul gel lembut memberikan:
• 400IU vitamin E semulajadi dan 10mcg selenium.
• Membantu dalam memelihara kesihatan baik.
Apa itu selenium ?
'Selenium is one of many important dietary minerals, and we require a small amount of selenium in our daily diet. Selenium is incorporated in a small cluster of important proteins, each of which plays a critical role in our health. Scientists named these selenium-containing proteins "selenoproteins."
Selenium has received publicity over the past couple decades based on some confusing and contradictory research about whether low-selenium diets are implicated in cancer risk. To date, this is still a question without a clear answer. Regardless of whether selenium deficiency is associated with increased risk of cancer, it is clear that good selenium nutrition is important for good antioxidant protection, among other things.' - sumber
World's Healthiest Foods ranked as quality sources of selenium | ||||||
---|---|---|---|---|---|---|
Food | Serving Size | Cals | Amount (mcg) | DRI/DV (%) | Nutrient Density | World's Healthiest Foods Rating |
Tuna | 4 oz | 147.4 | 122.70 | 223.09 | 27.2 | excellent |
Shrimp | 4 oz | 134.9 | 56.13 | 102.05 | 13.6 | excellent |
Sardines | 3.20 oz | 188.7 | 47.81 | 86.93 | 8.3 | excellent |
Salmon | 4 oz | 157.6 | 43.09 | 78.35 | 8.9 | excellent |
Cod | 4 oz | 96.4 | 31.75 | 57.73 | 10.8 | excellent |
Mushrooms, Crimini | 1 cup | 15.8 | 18.72 | 34.04 | 38.7 | excellent |
Mushrooms, Shiitake | 0.50 cup | 40.6 | 17.98 | 32.69 | 14.5 | excellent |
Asparagus | 1 cup | 39.6 | 10.98 | 19.96 | 9.1 | excellent |
Mustard Seeds | 2 tsp | 20.3 | 8.32 | 15.13 | 13.4 | excellent |
Turkey | 4 oz | 166.7 | 34.25 | 62.27 | 6.7 | very good |
Chicken | 4 oz | 187.1 | 31.30 | 56.91 | 5.5 | very good |
Lamb | 4 oz | 350.4 | 27.90 | 50.73 | 2.6 | very good |
Scallops | 4 oz | 125.9 | 24.61 | 44.75 | 6.4 | very good |
Beef | 4 oz | 132.7 | 23.93 | 43.51 | 5.9 | very good |
Barley | 0.33 cup | 217.1 | 23.12 | 42.04 | 3.5 | very good |
Tofu | 4 oz | 164.4 | 19.73 | 35.87 | 3.9 | very good |
Eggs | 1 each | 77.5 | 15.40 | 28.00 | 6.5 | very good |
Brown Rice | 1 cup | 216.4 | 19.11 | 34.75 | 2.9 | good |
Sunflower Seeds | 0.25 cup | 204.4 | 18.55 | 33.73 | 3.0 | good |
Sesame Seeds | 0.25 cup | 206.3 | 12.38 | 22.51 | 2.0 | good |
Milk | 4 oz | 74.4 | 4.51 | 8.20 | 2.0 | good |
Flax Seeds | 2 TBS | 74.8 | 3.56 | 6.47 | 1.6 | good |
Cabbage | 1 cup | 43.5 | 3.45 | 6.27 | 2.6 | good |
Spinach | 1 cup | 41.4 | 2.70 | 4.91 | 2.1 | good |
Garlic | 6 cloves | 26.8 | 2.56 | 4.65 | 3.1 | good |
Broccoli | 1 cup | 54.6 | 2.50 | 4.55 | 1.5 | good |
Swiss Chard | 1 cup | 35.0 | 1.57 | 2.85 | 1.5 | good |
World's Healthiest Foods Rating | Rule |
---|---|
excellent | DRI/DV>=75% OR Density>=7.6 AND DRI/DV>=10% |
very good | DRI/DV>=50% OR Density>=3.4 AND DRI/DV>=5% |
good | DRI/DV>=25% OR Density>=1.5 AND DRI/DV>=2.5% |
Kebaikan/Manfaat
- Awet muda
- Membaiki peredaran darah, memperbaiki tisu, rawatan PMS
- Mengurangkan parut
- Meningkatkan kesuburan untuk lelaki & juga wanita
- Kulit dan rambut sihat, cantik & lebat
- Merawat masalah keintiman
- Merawat masalah seksual lelaki
- Vitamin E juga boleh dijadikan sebagai masker semulajadi
Kebaikan kesihatan grape seed extract
- Menyingkirkan radikal bebas
- Mengurangkan radang (inflammatory)
- Membantu kesihatan otak, kulit dan mata.
- Membantu pengedaran mikro dan kardiovaskular.
- Mencegah masalah kelenjar prostat
- Melambatkan proses penuaan
- Mengurangkan kedutan dan meningkatkan keanjalan kulit
- Mencegah kesan negatif yang disebabkan oleh sinar ultraviolet
- Membantu fungsi sistem saraf otak
- Meningkatkan daya pertahanan
Bilangan pil di dalam 1 botol Vita - E
120 biji dalam 1 botol
Harga
RM149.00
Cara penggunaan
1 biji sehari setiap kali selepas makan @
1 biji 2 kali sehari setiap kali selepas makan - untuk anti penuaan dan kesuburan @
2 biji 2 kali sehari setiap kali selepas makan - untuk mengurangkan parut @
Sebagai masker :
Sebelum tidur
Sapu sebiji vitamin E sebelum tidur. Caranya, vitamin E tu cucuk dgn jarum dan picit perlahan-lahan sampai keluar minyak vitamin E dan sapu ke seluruh muka nipis2.
Tiada tambahan perasa tiruan, pemanis, bahan pewarna atau pengawet.
Sekiranya ada berminat untuk mendapatkan supplemen Shaklee yang bermutu tinggi (harga istimewa masih boleh dirunding), sila hubungi saya sebagai wakil pengedar sah Shaklee.
Nama : Mohd Azrul Affendi
ID Shaklee : 1097136
Emel : nazaffendi@gmail.com
SMS/Call/Whatsapp : 013-687 0464
* Produk ini bukan bertujuan untuk mendiagnos,merawat, menyembuhkan atau mencegah sebarang penyakit.
No comments:
Post a Comment